JU/4824/97
Year of built | : | 1997 |
Classification | : | BV |
Location | : | UAE |
Price | : | We can guide |
Dimensions | : | 48 x 24 mtr |
JU/10847/16
Year of built | : | 2016 |
Classification | : | Bureau Veritas |
Location | : | Indian Ocean |
Price | : | We can guide |
Dimensions | : | 108 x 105 x 47,50 mtr |
JU/4621/80
Year of built | : | 1980 |
Classification | : | RINA |
Location | : | Med |
Price | : | We can guide |
Dimensions | : | 46 X 21 X 5 mtr |
JU/5744/15
Year of built | : | 2017 |
Classification | : | work‐over/accommodation rig |
Location | : | Middle East |
Price | : | We can guide |
Dimensions | : | 57 x 44,20 x 6,90 mtr |
JU/5029/10
Year of built | : | 2010 |
Classification | : | KRS |
Location | : | Far East |
Price | : | Please enquire |
Dimensions | : | 50 x 29 x 4.5 mtr |
JU/6338/15
Year of built | : | 2015 |
Classification | : | ABS |
Location | : | Korea |
Price | : | We can guide |
Dimensions | : | 63 x 38 x 6 mtr |
JU/6635/06
Year of built | : | 2006 barge /2010 accommodation |
Classification | : | BV |
Location | : | Singapore |
Price | : | Best offers |
Dimensions | : | 66,60 x 35,80 x 4,80 mtr |
JU/4723/78
Year of built | : | 1978 / rebuilt 2011 |
Classification | : | BV |
Location | : | UAE |
Price | : | We can guide |
Dimensions | : | 47,5 x 23,5 x 4,2 mtr |
JU/2511/96
Year of built | : | 1976 / 1996 / Hull 2011 |
Classification | : | RINA |
Location | : | Persian Gulf |
Price | : | Please enquire |
Dimensions | : | 25.30 x 11.58 x 1.9 mtr |
JU/5530/12
Year of built | : | 2012 |
Classification | : | Korean Register of Shipping |
Location | : | Asia |
Price | : | Please enquire |
Dimensions | : | 55 x 30 x 4.5mtr |
JU/6938/16
Year of built | : | 2016 |
Classification | : | American Bureau of Shipping |
Location | : | Asia |
Price | : | Please enquire |
Dimensions | : | 69.5 x 38 x 5.8mtr |
JU/4647/82
Year of built | : | 1982 – upgrade 2012 |
Classification | : | ABS |
Location | : | UAE |
Price | : | We can guide |
Dimensions | : | 46 x 47 x 5.4mtr |
JU/5323/81
Year of built | : | 1981 |
Classification | : | 200 Class |
Location | : | Middle East |
Price | : | Charter only |
Dimensions | : | 53 x 23 x 3 mtr |
JU/4930/60
Year of built | : | 1960 |
Classification | : | GL +100 A5 |
Location | : | SE Asia |
Price | : | We can guide |
Dimensions | : | 48.8 x 30.5 x 4.3 mtr |
JU/7640/13
Year of built | : | 2013 |
Classification | : | ABS |
Location | : | Middle East |
Price | : | Charter only |
Dimensions | : | 76 x 40 x 6 mtr |
JU/4330/09
Year of built | : | 2009 |
Classification | : | ABS |
Location | : | Bahrein |
Price | : | Charter only |
Dimensions | : | 43 x 30 x 4.2 mtr |
JU/4630/13
Year of built | : | 2013 |
Classification | : | ABS A1 Self‐Elevating Unit |
Location | : | NW Australia |
Price | : | Charter only |
Dimensions | : | 46.5x30.3x4.5mtr |
JU/3018/08
Year of built | : | 2008 |
Classification | : | +100 A5 K(20) |
Location | : | Chile |
Price | : | We can guide |
Dimensions | : | 30.50 x 18.30 mtr |
JU/1809
Year of built | : | |
Classification | : | BV Hull Attestation |
Location | : | |
Price | : | We can guide |
Dimensions | : | 18 x 9.30 x 1.6 mtr |
JU/4224/13
Year of built | : | 2013 |
Classification | : | IACS |
Location | : | Kuwait |
Price | : | We can guide |
Dimensions | : | 42 x 24 x 3.8 mtr |
JU/3925
Year of built | : | |
Classification | : | American Bureau of Shipping |
Location | : | Australia |
Price | : | We can guide |
Dimensions | : | 39.6 x 25.5 x 3.9 mtr |
JU301210
Year of built | : | 2010 |
Classification | : | |
Location | : | Prompt delivery Spain |
Price | : | €1.5 million |
Dimensions | : | 30 x 12 meters |
JU/8540/
Year of built | : | NA |
Classification | : | ABS + A1, Self Elevating Unti, AMS-NP, DPS-1, CRC, CPS |
Location | : | NA |
Price | : | Please enquire |
Dimensions | : | 85.1 x 40 x 5.8 mtr |
JU/3624
Year of built | : | NA |
Classification | : | |
Location | : | NA |
Price | : | Please enquire |
Dimensions | : | 36.6 x 24.4 x 2.91 mtr |
Romas Marine (Monaco) SARL
“L’Ambassador”
38 Bvd de Moulin
98000 Monaco
Tel | : +377 9770 9292 |
Mob | : +33 6 40616903 |
: roland@romasmarine.com |